Rates
Rental Rates for Leila's Sunrise & Cal-Cierra Retreat
Start Date | End Date | Price |
06 September 2022 | 31 October 2022 | £1290 per week |
01 November 2022 | 10 December 2022 | £1490 per week |
11 December 2022 | 06 January 2023 | £1790 per week |
07 January 2023 | 20 March 2023 | £1490 per week |
21 March 2023 | 25 April 2023 | £1790 per week |
26 April 2023 | 10 July 2023 | £1590 per week |
11 July 2023 | 05 September 2023 | £1690 per week |
06 September 2023 | 31 October 2023 | £1590 per week |
01 November 2023 | 10 December 2023 | £1490 per week |
11 December 2023 | 06 January 2024 | £1790 per week |
07 January 2024 | 20 March 2024 | £1490 per week |
21 March 2024 | 25 April 2024 | £1790 per week |
26 April 2024 | 10 July 2024 | £1590 per week |
11 July 2024 | 05 September 2024 | £1690 per week |
06 September 2024 | 31 October 2024 | £1590 per week |
01 November 2024 | 10 December 2024 | £1490 per week |
11 December 2024 | 06 January 2025 | £1790 per week |
Please Note : - Security Deposit is £300 per week - Rental Deposit is £350 per week to book the villas - Pool/Spa heat is £250 per week |
Leila's Sunrise Availability
2022
Cal-Cierra Retreat Availability
2022
Cal-Cierra Retreat Availability
2023
Leila's Sunrise Availability
2023