Rates

Availability & Rental Rates  Cal-Calciera & Leilas Sunrise

 

 

 

CAL-CIERRA 2024

 

CAL-CIERRA 2025

 

CAL-CIERRA 2026

 

CAL-CIERRA 2027

 

 

 

LEILAS SUNRISE 2024

 

LEILAS SUNRISE 2025

 

LEILAS SUNRISE 2026

 

LEILAS SUNRISE 2027

 

 

Start Date End Date Price
07 January 2024 20 March 2024 £1490 per week
21 March 2024 25 April 2024 £1790 per week
26 April 2024 10 July 2024 £1590 per week
11 July 2024 05 September 2024 £1690 per week
06 September 2024 31 October 2024 £1590 per week
01 November 2024 10 December 2024 £1490 per week
11 December 2024 06 January 2025 £1790 per week
07 January 2025 20 March 2025 £1490 per week
21 March 2025 25 April 2025 £1790 per week
26 April 2025 10 July 2025 £1590 per week
11 July 2025 05 September 2025 £1690 per week
06 September 2025 31 October 2025 £1590 per week
01 November 2025 10 December 2025 £1490 per week
11 December 2025 06 January 2026 £1790 per week
07 January 2026 20 March 2026 £1490 per week
21 March 2026 25 April 2026 £1790 per week
26 April 2026 10 July 2026 £1590 per week
11 July 2026 05 September 2026 £1690 per week
06 September 2026 31 October 2026 £1590 per week
01 November 2026 10 December 2026 £1490 per week
11 December 2026 06 January 2027 £1790 per week
07 January 2027 20 March 2027 £1490 per week
21 March 2027 25 April 2027 £1790 per week
26 April 2027 10 July 2027 £1590 per week
11 July 2027 05 September 2027 £1690 per week
06 September 2027 31 October 2027 £1590 per week
01 November 2027 10 December 2027 £1490 per week
11 December 2027 06 January 2028 £1790 per week
 
    Please Note :

    - Security Deposit is £300 per week

    - Rental Deposit is £350 per week to book the villas

    - Pool/Spa heat is £250 per week