Rates
Rental Rates for Leila's Sunrise & Cal-Cierra Retreat
Start Date | End Date | Price |
11 December 2017 | 06 January 2018 | £1395 per week |
07 January 2018 | 20 March 2018 | £1050 per week |
21 March 2018 | 25 April 2018 | £1395 per week |
26 April 2018 | 10 July 2018 | £1140 per week |
11 July 2018 | 05 September 2018 | £1250 per week |
06 September 2018 | 31 October 2018 | £1140 per week |
01 November 2018 | 10 December 2018 | £1050 per week |
11 December 2018 | 06 January 2019 | £1395 per week |
07 January 2019 | 20 March 2019 | £1050 per week |
21 March 2019 | 25 April 2019 | £1395 per week |
26 April 2019 | 10 July 2019 | £1140 per week |
11 July 2019 | 05 September 2019 | £1250 per week |
06 September 2019 | 31 October 2019 | £1140 per week |
01 November 2019 | 10 December 2019 | £1050 per week |
11 December 2019 | 06 January 2020 | £1395 per week |
Leila's Sunrise Availability
2018
Cal-Cierra Retreat Availability
2018
Leila's Sunrise Availability
2019
Cal-Cierra Retreat Availability
2019